(Financial Statements) | unit | 3Q2020 | 2Q2020 | 1Q2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013(1) |
---|---|---|---|---|---|---|---|---|---|---|---|
Financial Ratio | |||||||||||
Gross Profit Margin | % | 88.18 | 88.88 | 87.76 | 87.67 | 86.80 | 85.78 | 85.9 | 84.5 | 83.1 | 81.2 |
Net Profit Margin | % | 22.56 | 21.24 | 28.95 | 24.41 | 24.25 | 16.92 | 14.2 | 13.3 | 12.2 | 8.0 |
Return on Equity | % | 23.70 | 22.98 | 31.93 | 30.61 | 35.53 | 28.86 | 26.2 | 25.7 | 26.0 | 18.3 |
Return on Asset | % | 5.78 | 5.58 | 7.95 | 6.69 | 6.71 | 4.66 | 3.9 | 3.6 | 3.3 | 2.1 |
Debt to Equity Ratio | times | 2.90 | 2.91 | 2.72 | 3.33 | 3.87 | 4.85 | 5.6 | 5.9 | 6.4 | 7.5 |
(1) Excluding extraordinary items related to sale of investment.