Bank | Fees | Payment amount Limits |
|---|---|---|
Payment by Cash at Bank/Partner Counter | Free of Charge | No Limits |
Payment by Cheque | Free of Charge | No Limits |
Payment at ATM from Bank Account | Free of Charge | No Limits |
Payment by Cash at CDM | Free of Charge | No Limits |
Payment by Mobile Bank Application | Free of Charge | No Limits |
Payment by Direct Debit | Free of Charge | No Limits |
* Pay by cash or cheque at bank counter by presenting billing statement with barcode as payment document. You can either pay by cash or order cheque pay into “Krungthai Card PCL”, crossed out “or bearer” and write down member’s name-surname, credit card number and phone number at the back of the cheque.
Bank | Payment amount Limits | Fees | Bangkok Metropolitan Area | Provinces |
|---|---|---|---|---|
Krungsri Bank | No Limits | If ≥ 100,000 Baht / Transaction • charged 0.1% of amount • not more than 1,000 Baht / Transaction | 15 | 30 |
Kasikorn Bank | Not more than 10,000,000 Baht | Free of Charge | 15 | Amount based pricing 1. Amount of 0 - 50,000 fee of 15 Baht 2. Amount of 50,000 - Infinity fee of 0.10 % Minimum fee of 15 Baht and not more than 1,000 Baht |
Government Savings Bank | No Limits | Free of Charge | 10 | 15 |
Bangkok Bank | No Limits | Free of Charge | 15 | 25 Baht / Transaction, for amount more than 100,000 Baht charged 0.1% but not more than 1,000 Baht |
UOB Bank | No Limits | Free of Charge | 10 | 20 |
LH Bank | No Limits | Free of Charge | 10 | 10 |
Bank for Agriculture and Agricultural Cooperatives | No Limits | 13 Baht / All Areas | 13 | 13 |
Government Housing Bank | No Limits | Free of Charge | Free of Charge | Free of Charge |
Remark
Order cheque pay into “Krungthai Card PCL”, crossed out “or bearer” and write down member’s name-surname, credit card number and phone number at the back of the cheque. And mail it to Krungthai Card PCL Post Box 1370 Nana Post Office Bangkok 10112.
Bank | Payment amount Limits | Fees | Bangkok Metropolitan Area | Provinces |
|---|---|---|---|---|
Krungsri Bank | No Limits | If ≥ 100,000 Baht / Transaction • charged 0.1% of amount • not more than 1,000 Baht / Transaction | 15 | 30 |
Siam Commercial Bank | No Limits | Free of Charge | 15 | 20 Baht / Transaction For amount more than 100,000 Baht charge 0.1% but not more than 1,000 Baht / Transaction |
Kasikorn Bank | No Limits | Free of Charge | 15 | Amount based pricing 1. Amount of 0 - 50,000 fee of 15 Baht 2. Amount of 50,000 - Infinity fee of 0.10 % Minimum fee of 15 Baht and not more than 1,000.00 Baht |
Government Savings Bank | No Limits | Free of Charge | 10 | 15 |
Bangkok Bank | No Limits | Free of Charge | 15 | 25 Baht / Transaction, for amount more than 100,000 Baht charged 0.1% but not more than 1,000 Baht |
LH Bank | No Limits | Free of Charge | 10 | 10 |
Remark
Order cheque pay into “Krungthai Card PCL”, crossed out “or bearer” and write down member’s name-surname, credit card number and phone number at the back of the cheque. And mail it to Krungthai Card PCL Post Box 1370 Nana Post Office Bangkok 10112.
Bank | Payment amount Limits | Fees | Bangkok Metropolitan Area | Provinces |
|---|---|---|---|---|
Krungsri Bank | No Limits | If ≥ 100,000 Baht / Transaction • charged 0.1% of amount • not more than 1,000 Baht / Transaction | 10 | 20 |
Siam Commercial Bank | 999,999.99 Baht / Transaction 999,999,999.00 Baht / Card / Day | Free of Charge | 10 | 10 |
Bangkok Bank | 999,999.99 Baht (Need Bangkok Bank Account & use Debit Be 1st/ Smart Be 1st) | Free of Charge | 10 | 20 Baht / Transaction, for amount more than 100,000 Baht charged 0.1% but not more than 1,000 Baht |
Government Savings Bank | Not more than 200,000 Baht/Day | Free of Charge | 10 | 10 |
UOB Bank | No Limits | Free of Charge | 10 | 20 |
LH Bank | No Limits | Free of Charge | 10 | 10 |
TTB Bank | Not more than 999,999 Baht | For amount more than 50,000 Baht charged additional 0.1% (But not more than 1,000 Baht) | 10 | 10 |
Bank for Agriculture and Agricultural Cooperatives | No Limits | Free of Charge | 13 | 13 |
Remark
Bank | Bangkok Metropolitan Area | Provinces |
|---|---|---|
Bangkok Bank Remark: 99,999,999.99 Baht Need to have Bangkok Bank Account & use Bualung iBanking or Biz iBanking | 10 | 20 Baht / Transaction, for amount more than 100,000 Baht charged 0.1% but not more than 1,000 Baht |
UOB Bank Remark: No Limits | 10 | 20 |
LH Bank Remark: No Limits | 10 | 10 |
TTB Bank | 10 | 10 |
Remark
Bank | Bangkok Metropolitan Area | Provinces |
|---|---|---|
Krungsri Bank | Free of Charge | Free of Charge |
Siam Commercial Bank • SCB EASY APP | 10 | 10 |
Kasikorn Bank | 15 | Amount based pricing Minimum fee of 25 Baht and not more than 1,000 Baht |
Government Savings Bank Remark: Not more than 2,000,000 Baht/Day | 10 | 10 |
Bangkok Bank Remark: 200,000 Baht if selected from payee list & 50,000 Baht if make One-off Payment) | 10 | 20 Baht / Transaction, for amount more than 100,000 Baht charged 0.1% but not more than 1,000 Baht |
UOB Bank Remark: Mobile Banking / Mobile Application / Personal Internet Banking | Free of Charge | Free of Charge |
LH Bank | 10 | 10 |
Bank for Agriculture and Agricultural Cooperatives | 13 | 13 |
TTB Bank | 10 | 10 |
Government Housing Bank • Supported by QR Code Payment of the Bank's App | Free of Charge | Free of Charge |
Remark
Bank | Payment amount Limits | Fees | Bangkok Metropolitan Area | Provinces |
|---|---|---|---|---|
Krungsri Bank | No Limits | If ≥ 100,000 Baht / Transaction • charged 0.1% of amount • not more than 1,000 Baht / Transaction | 10 | 20 |
Siam Commercial Bank | No Limits | Free of Charge | 10 | 10 |
Government Savings Bank | Not more than 200,000 Baht/Day | Free of Charge | 10 | 10 |
UOB Bank | No Limits | Free of Charge | 10 | 20 |
TTB Bank | No Limits | For amount more than 50,000 Baht charged additional 0.1% (But not more than 1,000 Baht) | 10 | 10 |
Remark
Bank | Bangkok Metropolitan Area | Provinces |
|---|---|---|
Krungsri Bank - Can open service by Paper Form only | Free of Charge | Free of Charge |
Kasikorn Bank | 10 | 20 |
Government Housing Bank - Can open service by Paper Form only | 10 | 15 |
All documents can be submitted at KTC PHONE 02 123 5000 or Download Form
Remark
Bank | Bangkok Metropolitan Area | Provinces |
|---|---|---|
Counter Service • Not more than 49,000 Baht | 15 | 15 |
Thai Post • Not more than 49,999 Baht / Transaction & not more than 99,998 Baht / Day | 10 | 10 |
Lotus's • Not more than 49,000 Baht / Transaction 7& not more than 2 transactions per day per card | 10 | 10 |
True Money • maximum 90,000 baht/item | 15 | 20 |
M Pay Station • maximum 49,000 baht/item | 15 | 15 |
BIG C (Service by Mpay) • Not more than 49,000 Baht / Transaction / Card / Location | 15 | 15 |
Shopee Monee • maximum 49,000 baht/item | 15 | 15 |
Remark
Mobile Application | Bangkok Metropolitan Area | Provinces |
|---|---|---|
True Money • Not more than 90,000 Baht | Free transaction fees exclusively for the TrueMoney application (promotion subject to the company's specified period). | Free transaction fees exclusively for the TrueMoney application (promotion subject to the company's specified period). |
Shopee Monee | Free of Charge | Free of Charge |
Counter Service • By QR Code Payment of Counter Service Application • Not more than 49,000 Baht | 5 | 5 |
Remark
Bank | Fees | Payment amount Limits |
|---|---|---|
Payment by Cash at Bank/Partner Counter | Free of Charge | No Limits |
Payment by Cheque | Free of Charge | No Limits |
Payment at ATM from Bank Account | Free of Charge | No Limits |
Payment by Cash at CDM | Free of Charge | No Limits |
Payment by Mobile Bank Application | Free of Charge | No Limits |
Payment by Direct Debit | Free of Charge | No Limits |
Bank | Payment amount Limits | Fees | Bangkok Metropolitan Area | Provinces |
|---|---|---|---|---|
Krungsri Bank | No Limits | If ≥ 100,000 Baht / Transaction • charged 0.1% of amount • not more than 1,000 Baht / Transaction | 15 | 30 |
Kasikorn Bank | Not more than 10,000,000 Baht | Free of Charge | 15 | Amount based pricing 1. Amount of 0 - 50,000 fee of 15 Baht 2. Amount of 50,000 - Infinity fee of 0.10 percent (%) Minimum fee of 15 Baht and not more than 1,000 Baht |
Government Savings Bank | No Limits | Free of Charge | 10 | 15 |
Bangkok Bank | No Limits | Free of Charge | 15 | 25 Baht / Transaction, for amount more than 100,000 Baht charged 0.1% but not more than 1,000 Baht |
UOB Bank | No Limits | Free of Charge | 10 | 20 |
LH Bank | No Limits | Free of Charge | 10 | 10 |
Bank for Agriculture and Agricultural Cooperatives | No Limits | 13 Baht / All Areas | 13 | 13 |
Government Housing Bank | No Limits | Free of Charge | Free of Charge | Free of Charge |
Remark
Order cheque pay into “Krungthai Card PCL”, crossed out “or bearer” and write down member’s name-surname, credit card number and phone number at the back of the cheque. And mail it to Krungthai Card PCL Post Box 1370 Nana Post Office Bangkok 10112.
Bank | Payment amount Limits | Fees | Bangkok Metropolitan Area | Provinces |
|---|---|---|---|---|
Krungsri Bank | No Limits | If ≥ 100,000 Baht / Transaction • charged 0.1% of amount • not more than 1,000 Baht / Transaction | 15 | 30 |
Siam Commercial Bank | No Limits | Free of Charge | 15 | 20 Baht / Transaction For amount more than 100,000 Baht charge 0.1% but not more than 1,000 Baht / Transaction |
Kasikorn Bank | No Limits | Free of Charge | 15 | Amount based pricing 1. Amount of 0 - 50,000 fee of 15 Baht 2. Amount of 50,000 - Infinity fee of 0.10 percent (%) Minimum fee of 15 Baht and not more than 1,000 Baht |
Government Savings Bank | No Limits | Free of Charge | 10 | 15 |
Bangkok Bank | No Limits | Free of Charge | 15 | 25 Baht / Transaction, for amount more than 100,000 Baht charged 0.1% but not more than 1,000 Baht |
LH Bank | No Limits | Free of Charge | 10 | 10 |
Remark
Order cheque pay into “Krungthai Card PCL”, crossed out “or bearer” and write down member’s name-surname, credit card number and phone number at the back of the cheque. And mail it to Krungthai Card PCL Post Box 1370 Nana Post Office Bangkok 10112.
Bank | Payment amount Limits | Fees | Bangkok Metropolitan Area | Provinces |
|---|---|---|---|---|
Krungsri Bank | No Limits | If ≥ 100,000 Baht / Transaction • charged 0.1% of amount • not more than 1,000 Baht / Transaction | 10 | 20 |
Siam Commercial Bank | 999,999.99 Baht / Transaction 999,999,999.00 Baht / Card / Day | Free of Charge | 10 | 10 |
Bangkok Bank | 999,999.99 Baht (Need Bangkok Bank Account & use Debit Be 1st/ Smart Be 1st) | Free of Charge | 10 | 20 Baht / Transaction, for amount more than 100,000 Baht charged 0.1% but not more than 1,000 Baht |
Government Savings Bank | Not more than 200,000 Baht/Day | Free of Charge | 10 | 10 |
UOB Bank | No Limits | Free of Charge | 10 | 20 |
LH Bank | No Limits | Free of Charge | 10 | 10 |
TTB Bank | Not more than 999,999 Baht | For amount more than 50,000 Baht charged additional 0.1% (But not more than 1,000 Baht) | 10 | 10 |
Bank for Agriculture and Agricultural Cooperatives | No Limits | Free of Charge | 13 | 13 |
Remark
Bank | Bangkok Metropolitan Area | Provinces |
|---|---|---|
Bangkok Bank Remark: 99,999,999.99 Baht Need to have Bangkok Bank Account & use Bualung iBanking or Biz iBanking | 10 | 20 Baht / Transaction, for amount more than 100,000 Baht charged 0.1% but not more than 1,000 Baht |
UOB Bank Remark: No Limits | 10 | 20 |
LH Bank Remark: No Limits | 10 | 10 |
TTB Bank | 10 | 10 |
Remark
Bank | Bangkok Metropolitan Area | Provinces |
|---|---|---|
Krungsri Bank | Free of Charge | Free of Charge |
Siam Commercial Bank • SCB EASY APP | 10 | 10 |
Kasikorn Bank | 15 | Amount based pricing Minimum fee of 25 Baht and not more than 1,000 Baht |
Government Savings Bank Remark: Not more than 2,000,000 Baht/Day | 10 | 10 |
Bangkok Bank Remark: 200,000 Baht if selected from payee list & 50,000 Baht if make One-off Payment) | 10 | 20 Baht / Transaction, for amount more than 100,000 Baht charged 0.1% but not more than 1,000 Baht |
UOB Bank Remark: Mobile Banking / Mobile Application / Personal Internet Banking | Free of Charge | Free of Charge |
LH Bank | 10 | 10 |
Bank for Agriculture and Agricultural Cooperatives | 13 | 13 |
TTB Bank | 10 | 10 |
Government Housing Bank • Supported by QR Code Payment of the Bank's App | Free of Charge | Free of Charge |
Remark
Bank | Payment amount Limits | Fees | Bangkok Metropolitan Area | Provinces |
|---|---|---|---|---|
Krungsri Bank | No Limits | If ≥ 100,000 Baht / Transaction • charged 0.1% of amount • not more than 1,000 Baht / Transaction | 10 | 20 |
Siam Commercial Bank | No Limits | Free of Charge | 10 | 10 |
Government Savings Bank | Not more than 200,000 Baht/Day | Free of Charge | 10 | 10 |
UOB Bank | No Limits | Free of Charge | 10 | 20 |
TTB Bank | No Limits | For amount more than 50,000 Baht charged additional 0.1% (But not more than 1,000 Baht) | 10 | 10 |
Remark
Bank | Bangkok Metropolitan Area | Provinces |
|---|---|---|
Krungsri Bank - Can open service by Paper Form only | Free of Charge | Free of Charge |
Kasikorn Bank | 10 | 20 |
Government Housing Bank - Can open service by Paper Form only | 10 | 15 |
All documents can be submitted at KTC PHONE 02 123 5000 or Download Form
Remark
Bank | Bangkok Metropolitan Area | Provinces |
|---|---|---|
Counter Service • Not more than 49,000 Baht | 15 | 15 |
Thai Post • Not more than 49,999 Baht / Transaction & not more than 99,998 Baht / Day | 10 | 10 |
Lotus's • Not more than 49,000 Baht / Transaction 7& not more than 2 transactions per day per card | 10 | 10 |
True Money • maximum 90,000 baht/item | 15 | 20 |
M Pay Station • maximum 49,000 baht/item | 15 | 15 |
BIG C (Service by Mpay) • Not more than 49,000 Baht / Transaction / Card / Location | 15 | 15 |
Shopee Monee • maximum 49,000 baht/item | 15 | 15 |
Remark
Mobile Application | Bangkok Metropolitan Area | Provinces |
|---|---|---|
True Money • Not more than 90,000 Baht | Free transaction fees exclusively for the TrueMoney application (promotion subject to the company's specified period). | Free transaction fees exclusively for the TrueMoney application (promotion subject to the company's specified period). |
Shopee Monee | Free of Charge | Free of Charge |
Counter Service • By QR Code Payment of Counter Service Application • Not more than 49,000 Baht | 5 | 5 |
Remark
Bank | Bangkok Metropolitan Area | Provinces |
|---|---|---|
Payment by cash | Free of charge | Free of charge |
Payment by ATM from bank account | Free of charge | Free of charge |
Payment via Internet Banking | Free of charge | Free of charge |
Payment via CDM | Free of charge | Free of charge |