Credit card : Use when necessary and pay back full amount on time to avoid a 16% interest rate per annum.
Service | Discount | Minimum Spending | Discount Codes | Remarks |
|---|---|---|---|---|
GrabFood | 120 | 800 | KTCVPARTY | Limit 2 redemptions / user / month 15 Nov 26 – 15 Jan 27 |
100 | 600 | KTCV100 | For Friday, Saturday, or Sunday only Limit 2 redemptions / user / month 1 Mar 26 – 31 Jan 27 | |
70 | 350 | KTCVNEW | NEW USERS Limit 1 redemption / new user throughout the campaign 1 Mar 26 – 31 Jan 27 | |
60 | 400 | KTCVFOOD | Limit 2 redemptions / user / month 1 Feb 26 – 31 Jan 27 | |
50 | 500 | KTCVMEGA | Limit 4 redemptions / user / throughout the campaign 25 Oct 26 – 30 Nov 26 | |
GrabFood | 100 | 200 | HAPPYJCB | Limit 2 redemptions / user / month Only participating merchants during the specified promotional periods: 4 Jul 26 – 26 Dec 26 |
50 | 300 | JCBNEW50 | NEW USERS Limit 1 redemption / new user throughout the campaign 1 Jul 26 – 31 Dec 26 | |
GrabFood | 120 | 600 | UPFOOD | Limit 3 redemptions / user / month 1 Jan 26 - 31 Oct 26 |
Grab Dine-Out | 150 | 1,200 | KTCVYUMMY | Limit 2 redemptions / user / month |
100 | 500 | KTCVDINE | Limit 2 redemptions / user / month 1 Aug 26 – 31 Jan 27 | |
GrabTransport | 70 | 450 | KTCVRIDE | Limit 2 redemptions / user / month 1 Mar 26 – 31 Jan 27 |
GrabMart | 60 | 450 | KTCVMART | Limit 1 redemption / user / month 1 Mar 26 – 31 Jan 27 |
Terms and Conditions
