Credit card : Use when necessary and pay back full amount on time to avoid a 16% interest rate per annum.
| When spending with a KTC credit card per sales slip and using KTC FOREVER points equal to the spending amount | Redeem for additional discount | |
|---|---|---|
| Friday Saturday Sunday | No minimum spending | 20% |
| Monday - Thursday | No minimum spending | 13% |
| When spending with a KTC credit card per sales slip and using KTC FOREVER points equal to the spending amount | Redeem for cashback | |
|---|---|---|
| Friday Saturday Sunday | No minimum spending | 20% |
| Monday - Thursday | No minimum spending | 13% |
Remark: Members must bring sales slips from spending with KTC credit cards according to the conditions with participating Luxury brand stores within the Luxe Galerie zone to show to the staff at the Customer service counter, 1st floor, Central Chidlom Department Store, In order to use points Redeem for cash back credit according to program conditions within the same day of the spending amount only
* KTC - KRUNGTHAI credit cards include:
• KTC - KRUNGTHAI PRIVATE BANKING VISA INFINITE credit card
• KTC - KRUNGTHAI PRECIOUS+ / KTC - KTB PRECIOUS PLUS VISA SIGNATURE credit card
• KTC - KRUNGTHAI ICONIC credit card / KTC - KTB PRECIOUS VISA SIGNATURE credit card
Point Redemption Date | Krungthai Wealth Customer Status | Special Additional Cashback | Maximum Cashback per Person per Month (Baht) |
|---|---|---|---|
Monday - Sunday When spending via the card (no minimum spending amount | Private Banking | 7% | 875 |
Precious+ | 4% | 353 | |
Iconic | 2% | 133 |
Period : 1 Nov 68 - 31 Jan 69
| Point Redemption Date | Krungthai Wealth Customer Status | Special Additional Cashback | Maximum Cashback per Person per Month (Baht) |
|---|---|---|---|
| Monday - Sunday When spending via the card (no minimum spending amount | Private Banking | 7% | 875 |
| Precious+ | 4% | 353 | |
| Iconic | 2% | 133 |
| Point Redemption Date | Discount Rate Received |
|---|---|
| Friday Saturday Sunday | 20% |
| Monday - Thursday | 13% |
| Point Redemption Date | Cashback Rate Received |
|---|---|
| Friday Saturday Sunday | 20% |
| Monday - Thursday | 13% |
