Credit card : Use when necessary and pay back full amount on time to avoid a 16% interest rate per annum. | KTC PROUD : Borrow when necessary and within your means.
| When spending with a KTC credit card per sales slip and using KTC FOREVER points equal to the spending amount | Redeem for additional discount | |
|---|---|---|
| Friday Saturday Sunday | Spending 5,000 baht or above | 20% |
| Spending from 5,000 – 14,999 baht | 17% | |
| Spending from 1-4,999 baht | 15% | |
| Monday - Thursday | No minimum spending | 13% |
| When spending with a KTC credit card per sales slip and using KTC FOREVER points equal to the spending amount | Redeem for cashback | |
|---|---|---|
| Friday Saturday Sunday | Spending 5,000 baht or above | 20% |
| Spending from 5,000 – 14,999 baht | 17% | |
| Spending from 1-4,999 baht | 15% | |
| Monday - Thursday | No minimum spending | 13% |
Remark: Members must bring sales slips from spending with KTC credit cards according to the conditions with participating Luxury brand stores within the Luxe Galerie zone to show to the staff at the Customer service counter, 1st floor, Central Chidlom Department Store, In order to use points Redeem for cash back credit according to program conditions within the same day of the spending amount only
* KTC - KRUNGTHAI credit cards include:
• KTC - KRUNGTHAI PRIVATE BANKING VISA INFINITE credit card
• KTC - KRUNGTHAI PRECIOUS+ / KTC - KTB PRECIOUS PLUS VISA SIGNATURE credit card
• KTC - KRUNGTHAI ICONIC credit card / KTC - KTB PRECIOUS VISA SIGNATURE credit card
| Point Redemption Date | Krungthai Wealth Customer Status | Special Additional Cashback | Maximum Cashback per Person per Month (Baht) | Number of Eligible Customer per Month (First-come basis) | |
|---|---|---|---|---|---|
| Friday Saturday Sunday | Private Banking | 7% | 1,050 | Private Banking | 400 |
| Precious+ | 4% | 600 | |||
| Iconic | 2% | 200 | Precious+ | 800 | |
| Monday - Thursday | Private Banking | 7% | 875 | ||
| Precious+ | 4% | 353 | Iconic | 1,000 | |
| Iconic | 2% | 133 | |||
Note for receiving additional cash back at the 2nd level:- Members must press to receive the rights via the Krungthai NEXT application within the date of exchanging points to receive the rights at the 1st level and the code is valid only on the date of pressing to receive the rights.
Period : 1 Jun 68 - 31 Jul 68
| Points Redemption Date | Krungthai Wealth Customer Status | Special Additional Cashback | Maximum Cashback per Person per Month (Baht) | Number of Eligible Customers per Month (First-come basis) | |
|---|---|---|---|---|---|
| Friday, Saturday, and Sunday | Private Banking | 7% | 1,050 | Private Banking | 400 |
| Precious+ | 4% | 600 | |||
| Iconic | 2% | 200 | Precious+ | 800 | |
| Monday - Thursday | Private Banking | 7% | 875 | ||
| Precious+ | 4% | 353 | Iconic | 1,000 | |
| Iconic | 2% | 133 | |||
| Point Redemption Date | Discount Rate Received |
|---|---|
| Monday-Thursday | 13% |
| Friday, Saturday, and Sunday | |
| • When have card spending from 1 - 4,999 Baht per sales slip | 15% |
| • When have card spending from 5,000 - 14,999 Baht per sales slip | 17% |
| • When have card spending from 15,000 Baht or more per sales slip | 20% |
| Point Redemption Date | Cashback Rate Received |
|---|---|
| Mondays - Thursday | 13% |
| Friday, Saturday, and Sunday | |
| • When have card spending from 1 - 4,999 Baht per sales slip | 15% |
| • When have card spending from 5,000 - 14,999 Baht per sales slip | 17% |
| • When have card spending from 15,000 Baht or more per sales slip | 20% |
