Mr. Rathian Srimongkol
Director / President & Chief Executive Officer
Date of appointment
1st January 2012
Age
60
% of KTC Shares Held
0%
Family Relationship
None
Director / President & Chief Executive Officer
1st January 2012
60
0%
None
2010 | Certificate, Leader Progeam Capital Market Academy (Class 11) |
2009 | Certificate, Financial Statements Demystified for Director (FDD) Thai Institute of Directors (IOD) |
2008 - 2009 | Diploma, National Defence Collage, The Joint State - Private Sector Course Class 51 / 21 National Defence College of Thailand |
2008 | Certificate, Role of the Chairman Program (RCP) Thai Institute of Directors (IOD) Public Director Certification Program (PDI) King Prajadhipok's Institute Certificate, Economic Leader Forum (ELF) The Thammasat Economics Association |
2005 | Certificate in Politics and Governance in Democratic Systems for Executives Course (Class 9) King Prajadhipok's Institute |
2001 | Certificate, Directors Certification Program (DCP) Thai Institute of Directors (IOD) |
Listed Companies | |
2012 - Present | Director / President & Chief Executive Officer Krungthai Card Public Company Limited / Consumer Finance |
2018 - Present | Vice Chairman of the Board of Directors, Chairman of Audit Committee, Nomination and Remuneration Committee and Independent Director Raimon Land Public Company Limited / Property Development |
2009 - Present | Vice Chairman of the Board / Independent Director / Lead Independent Director / Chairman of the Audit Committee / Member of the Sustainability and Risk Management Committee Indorama Ventures Public Company Limited / Petrochemical & Chemical |
Non - Listed Companies / Other Organizations | |
Feb 2019 - Present | Chairman Islamic Bank of Thailand / Banking |
2018 - Present | Chairman Tobacco Authority of Thailand / State |
2017 - Present | Vice Chairman Thai Listed Companies Association / Non - Profit Organization |
Experience | |
2015 - 2017 | Director Thai Listed Companies Association / Non - Profit Organization |
2008 - 2010 | Director TOT Public Company Limited / Communication Business |
2004 - 2012 | Performance Agreement Subcommittee Organization Management (Internal Audit and Internal Control) Ministry of Finance / Government |
2001 - 2012 | Performance Agreement Subcommittee (Energy Sector) Ministry of Finance / Government |
2001 - 2011 | Executive Vice President Thanachart Bank Public Company Limited (Siam City Bank Public Company Limited) / Banking |
Chief Financial Officer
1st February 2006
57
0%
None
2020 | TLCA CFO CPD : Update on taxes and foreign investment issues Thai Listed Companies Association TLCA CFO Professional Development Program: Capital structure and funding strategy Thai Listed Companies Association TLCA CFO Professional Development Program: Transfer pricing Thai Listed Companies Association Update on IFRS9 and other new standards Thai Listed Companies Association |
2019 | Deloitte Forum 2019 : Future Accountant, Are You Ready? Deloitte Touche Tohmatsu Jaiyos Co. Ltd. TFRS Version 2019 and 2020 Practical Implication Deloitte Touche Tohmatsu Jaiyos Co. Ltd. TLCA CFO Professional Development Program Thai Listed Companies Association Thai-Chinese Leadership Studies (TCL) Huachiew Chalermprakiet University DJSI Corporate Sustainability Assessment (CSA) Coaching Program 2019 - 2020 The Stock Exchange of Thailand |
2018 | Leadership Communication, Certificate Program 2018 Thailand Management Association (TMA) |
2016 | Certificate, Capital Market Academy Leader Program Capital Market Academy (CMA) Certificate, TLCA Leadership Development Program (LDP) Thai Listed Companies Association Certificate, TLCA Executive Development Program (EDP) Thai Listed Companies Association Strategic Thinking PacRim Crucial Conversation PacRim |
2015 | Certificate, Thai Intelligent Investors Program Thai Investors Academy, Thai Investor Association |
Listed Companies | |
2002 - Present | Chief Financial Officer The person taking the highest responsibility in finance and accounting Corporate Finance / Krungthai Card Public Company Limited / Consumer Finance |
Non - List Companies / Other Organizations | |
- None - |
Experience | |
1998 - 2002 | Assistant Secretary General Financial Sector Restructuring Authority / State Enterprise |
1998 | Senior Vice President Financial Sector Restructuring Authority / State Enterprise |
1995 - 1998 | Vice President Planning and Financial Business Development Department and Office of The President, Wall Street Finance and Securities Public Company Limited / Financial and Securities |
Chief Operations Officer
16th February 2012
58
0%
None
2017 | Certificate, Digital Economy for Management (DE4M) Class 5 Institute of Research and Development for Public Enterprises (IRDP) |
2016 | Certificate, Leadership Succession Program (LSP), Class 6 Institute of Research and Development for Public Enterprises (IRDP) Certificate, Director Accreditation Program (DAP) Thai Institute of Directors Association (IOD) Certificate, Payment System MasterCard University |
Listed Companies | |
2012 - Present | Chief Operation Officer Operations, Human Resources, General Service, Contact Center & Process Development, Management Information System & Business Analysis / Krungthai Card Public |
Non - Listed Companiees / Other Organixations | |
- None - |
Experience | |
2011 - 2012 | Senior Vice President Lending Services Group / Thanachart Bank Public Company Limited / Banking |
2005 - 2011 | Senior Vice President Card Operations Department / Siam City Bank Public Company Limited / Banking |
2002 - 2005 | First Vice President Marketing and Retail Banking Department / Siam City Bank Public Company / Banking |
2001 - 2002 | Senior Vice President Branch Administration Department / Bangkok Metropolitan Bank Public Company Limited / Banking |
Senior Executive Vice President - Distribution & Merchant Acquiring
16st August 2005
55
0%
None
2018 | Leading Innovation with Design Thinking SEAC |
2016 | Thailand Indurance Leadership Office of Insutance Commission Advance Insurance Institute Think of Your Feet AcComm & Image International |
2015 | Leadership Program PacRim Group Safety Officer at Executive Level Pinthong Group Management and Consultant Co.,LTD. |
2000 | Global NPL Training GE Commercial Finance Norwalk, Connecticut, USA. |
1999 | Quality Training (Green belt and Black belt) GE Capital Thailand |
Listed Companies | |
2002 - Present | Senior Executive Vice President Distribution & Merchant Acquiring / Krungthai Card Public Company Limited / Consumer Finance |
Non - Listed Companies / Other Organizations | |
- None - |
Experience | |
1999 - 2002 | Human Resources Director Human Resources and Administration Department / Bangkok Capital Alliance Company Limited / Financials |
Executive Vice President - Credit Card
17th February 2014
58
0%
None
2017 | Design Thinking Khun May Sripattanasakul, Lookkid Co., Ltd. |
2016 | Strategic Thinking Pure & Simple PacRim Group |
2015 | Leader as a Coach PacRim Group |
2009 | Successful Formulation & Execution of Strategy (SFE) Thai Institute of Directors (IOD) Monitoring the System of Internal Control and Risk Management (MIR) Thai Institute of Directors (IOD) |
2006 | Advanced Audit Committee Program (AACP) Thai Institute of Directors (IOD) Finance for Non - Finance Directors (FND) Thai Institute of Directors (IOD) Management (MIR) 6 / 2009 Director Certification Program (DCP) Thai Institute of Directors (IOD) |
Listed Companies | |
1997 - Present | Executive Vice President Credit Card / Krungthai Card Public Company Limited / Consumer Finance |
Non - Listed Companies / Other Organizations | |
- None - |
Experience | |
2005 - 2010 | Director and Member of Audit Committee Krungthai Asset Management Public Company Limited / Fund Management |
2004 - 2005 | Director KTC World Company Limited / Travel Management |
1993 - 1995 | Manager National Key Accounts Department / American Express (Thai) Company Limited / Credit Card |
Senior Executive Coach - Corporate Communications
16st March 2014
57
0%
None
2019 | Fast Track Digital Marketing for Credit Card" Class 1 Econsultancy, Singapore Facebook Training Facebook, Thailand |
2018 | Corp Comm … in the digital age The Stock Exchange of Thailand TLCA Leadership Development Program (LDP) : “Crafting agile strategies to enhance competitiveness of your organization” IMD and Thai Listed Companies Association (TLCA) Digital PR & Content Strategy The Stock Exchange of Thailand Digital Channel for PR 4.0 The Stock Exchange of Thailand |
2016 | Think of Your Feet AcComm & Image International Strategic Thinkin Pure & Simple PacRim Group |
2015 | Debt Collection Act B.E. 2015 for Management Krungthai Card Public Company Limited Safety Officer for Management Level batch 2 Pinthong Group Management and Consultant Co.,LTD. Leader as a Coach PacRim Group |
2014 | Risk and control self assessment Krungthai Card Public Company Limited Credit Bureau Information for management and employees Krungthai Card Public Company Limited Business Process Improvement for Executive PEOPLE APPROACH Corporate Social Responsibility Krungthai Card Public Company Limited |
Listed Companies | |
2003 - Present | Senior Executive Coach Corporate Communications / Krungthai Card Public Company Limited / Consumer Finance |
Non - Listed Companies / Other Organizations | |
- None - |
Experience | |
1995 - 2003 | Senior Vice President J Walter Thompson Company Limited / Advertising |
Executive Vice President - Office of President & CEO / Secretary of the Board of Directors
1st November 2007
57
0%
None
2019 | Personal Data Protection Act 2019 and Thai Digital laws Related: Principles of law and practice |
2018 | Corporate Responsibilities and Practices in Anti - Corruption Faculty of Law Chulalongkorn University |
2016 | Board Reporting Program (BRP) Thai Institute of Directors Association (IOD) Law of Banking and Financial Institution Management The Thai Institute of Banking and Finance Association Collections Management The Thai Institute of Banking and Finance Association |
Listed Companies | |
2004 - Present | Executive Vice President / Secretary of the Board of Directors Office of President & CEO / Krungthai Card Public Company Limited / Consumer Finance |
Non - Listed Companies / Other Organizations | |
- None - |
Experience | |
1999 - 2004 | Vice President Legal Consultant Department / KTBLAW Company Limited / Law Counsel |
1996 - 1999 | Assistant Vice President Capital Market Services Department / Krungthai Bank Public Company Limited / Banking |
1994 - 1996 | Vice President Managing Director’s Office / Ekachart Finance and Securities Public Company Limited (EFS) / Finance and Securities |
Executive Vice President - Information Technology
17th December 2015
58
0%
None
2019 | IT Management Program 2019 Cisco Systems Inc. VMware Executive Leadership Summit 2019 VMware Inc. 2019 Gartner Executive Programs Gartner Executive Summit AWS re: Invent 2019 AWS Visa-China Market Immersion |
2018 | IT Management Program 2018 Cisco Systems Inc. VMware Executive Leadership Summit 2018 VMware Inc. 2018 Gartner Executive Programs Gartner Oracle Leaders Circle 2018 Oracle Executive Summit AWS re : Invent 2018 AWS |
2017 | IT Management Program Cisco Systems Inc. VMware Executive Leadership Summit VMware Inc. 2017 Gartner Symposium Majestic Program Gartner |
2015 | Leadership Program PacRim Group |
Listed Companies | |
2008 - Present | Executive Vice President Information Technology / Krungthai Card Public Company Limited / Consumer Finance |
Non - Listed Companies / Other Organizations | |
- None - |
Experience | |
2006 - 2008 | Operation Director Operation / OPPC (Thailand) Company Limited /IT Outsource |
2005 - 2006 | Senior Vice President Operation / BT Leasing Company Limited/Financial |
1998 - 2004 | Vice President Information Technology / AIG Finance (Thailand) Public Company Limited / Financial |
1995 - 1997 | Vice President Information Technology / Nithipat Finance Public Company Limited / Financial |
1990 - 1995 | Assistant Vice President Information Technology / Citibank N.A. / Banking |
1983 - 1990 | System Analyst Information Technology / Siam Commercial Bank Public Company Limited / Banking |
Senior Vice President – Compliance / Assistant Secretary for the Audit, Environmental, Social Responsibilities, and Corporate Governance Committee
1st May 2014
57
0%
None
2019 | Business Management for Sustainability Deloitte Touche Tohmatsu Jaiyos Co., Ltd. Information Security Management Systems (ISMS) Lead Auditor Standard ISO/IEC 27001:2013 Business improvement organization (BSI) Personal Data Protection Act, BE 2562 (Process & Procedure) Kasetsart University Research and Development Institute together with Digital Media Laws Institution “1st THAILAND DIGITAL ID SYMPOSIUM 2019" National Credit Bureau Personal Data Protection Act, BE 2562 & Digital Act Krungthai Card Public Company Limited |
2018 | EU General Data Protection Regulation - EU GDPR Faculty of Law Chulalongkorn University General Data Protection Regulation (GDPR) KPMG Phoomchai Tax Ltd. Guidelines for receiving property or any other benefits that are incentives for the offense. Krung Thai Bank Public Company Limited Fintech & Cryptocurrency vs. Law Enforcement Thammasat University and Faculty of Law National Credit Bureau member 2018 National Credit Bureau Standard course anti - money laundering and combatting the financing of terrorism for reporter Anti - Money Laundering Office, class 2 |
2017 | Annual Audit Committee Conference KTB Group 2017 : AACC2017 Krungthai Card Public Company Limited. Keep up with Technological crime Krungthai Card Public Company Limited. |
2016 | CSR for Child - Friendly Business Krungthai Card Public Company Limited and Thaipat Institute |
2015 | Safety Officer : Management Level, class 1 Krungthai Card Public Company Limited. Leader as a Coach (Workshop) Krungthai Card Public Company Limited. |
2014 | Corporate Governance Krungthai Card Public Company Limited. Corporate Social Responsibility (CSR-in Process Krungthai Card Public Company Limited. |
2013 | Compliance Training Program, class 1 The Securities and Exchange Commission, Thailand Anti-Money Laundering Act and Counter Terrorism Finance Act Anti-Money Laundering Office (AMLO) |
Listed Companies | |
2014 - Present | Senior Vice President / Assistant Secretary for Audit Environmental Social and Governance Committee Compliancee / Krungthai Card Public Company Limited / Consumer Finance |
Non - Listed Companies / Other Organizations | |
- None - |
Experience | |
2006 - 2014 | Department Head Compliance Department / Thanachart Bank Public Company Limited / Banking |
2005 - 2006 | Assistant Managing Director Compliance Function / MFC Asset Management Public Company Limited / Fund Management Management |
1993 - 2004 | Assistant Director Investment Management Supervision Department / The Securities and Exchange Commision / Regulator |
1987 - 1993 | Bank Examiner Onsite Examination / Bank of Thailand / Regulator |
Senior Vice President - Personal Loans
1st May 2018
44
0%
None
2019 | Design Thinking Standford Center for Professional Development Facilitator Certification The 7 Habits of highly effective people Fast Track Digital Marketing Eu Gene Ang Personal Data Protection Act 2019 and Thai Digital laws Related: Principles of law and practice |
2018 | Business Model Canvas Workshop by Alexander Osterwalder Machine Learning for Business Dr. Santitham Prom-on, Big Data Experience Center, Data Analytics Enablement Program Data Cafe Thailand Co.,Ltd. Digital Disruption Experience Oracle Corporation (Thailand) Co.,Ltd. |
2017 | Design Thinking Khun May Sripattanasakul, Lookkid Co., Ltd. Digital Marketing Innovation Forum 2017 Asia Dyna Forum Co.,Ltd. |
2015 | Leadership Program PacRim Group Safety Officer at Executive Level Pinthong Group Management and Consultants Co.,LTD. |
2014 | Corporate Governance Krungthai Card Public Company Limited CSR in Process Krungthai Card Public Company Limited RCSA Krungthai Card Public Company Limited Credit Bureau Krungthai Card Public Company Limited |
2012 | Blue Ocean Strategy Strategic Business Development |
Listed Companies | |
2001 - Present | Senior Vice President Personal Loans / Krungthai Card Public Company Limited / Consumer Finance |
Non - Listed Companies / Other Organizations | |
-- None -- |
Experience | |
1997 - 1998 | Account Executive Customer Management / Damask BBDO Co., Ltd / Advertising Business |
1998 - 2001 | Account Director Customer Management / Dentsu Young & Rubicam Co., Ltd. / Advertising Business |
Senior Vice President - Corporate Communications and Online Acquisition
16th June 2020
47
0%
None
2019 | Advance Digital Marketing Econsultancy, London |
2018 | Design Thinking Boot Camp SEAC Fast Track Digital Marketing Econsultancy, Singapore |
Listed Companies | |
Jul 2003 - Present | Senior Vice President Corporate Communications and Online Acquisition / Krungthai Card Public Company Limited / Consumer Finance |
Non - Listed Companies / Other Organizations | |
- None - |
Experience | |
2001 - 2003 | Section Manager Yum Restaurant International / Marketing / Restaurant |
1999 - 2001 | Account Director BBDO Bangkok Company Limited / Advertising |
1997 - 1999 | Account Executive Thai Hakuhodo Company Limited / Advertising |
1996 - 1997 | Account Executive AMEX team advertising / Advertising |
Senior Vice President - Services Center and Process Development
1st September 2020
47
0%
None
2020 | Certificate, Leadership Succession Program (LSP) Institute of Research and Development for Public Enterprises (IRDP) |
2019 | Certificate, Directors Certification Program (DCP) Thai Institute of Directors Association (IOD) Certificate, Executive Young Professional (EYP) Fiscal Policy Research Institute Foundation Certificate, ISO/IEC 27001:2013 Information Security Management Systems Lead Auditor BSI Training Academy |
2018 | Design Thinking Boot Camp SEAC |
2017 | Certificate, Managing Investment Portfolio The Thai bond market association |
2014 | Certificate, SixSigma Blackbelt Thailand Productivity Institute |
2013 | Certificate, TQA Assessor Thailand Quality Award |
Listed Companies | |
Sep 2017 - Present | Senior Vice President Services Center and Process Development / Krungthai Card Public Company Limited / Consumer Finance |
Non - Listed Companies / Other Organizations | |
2019 - Present | Chairman of the Board of Directors KTC PICO (Bangkok) Ltd. / Pico Finance Service Business |
2019 - Present | Chairman of the Board of Directors KTC NANO Ltd. / Nano Finance Service Business |
Experience | |
2017 - 2018 | First Vice President Team Leader Wealth Management Team / Krung Thai Bank Public Company Limited / Bank |
2016 - 2017 | Vice President Retail Strategy Division / Krung Thai Bank Public Company Limited/ Bank |
2015 - 2016 | Vice President Strategic Management Division / Krung Thai Bank Public Company Limited / Bank |
2013 - 2015 | Senior Manager Process Improvement Department / CFG Services Company Limited/ Consumer Finance |
Vice President - KTC P BERM
1st September 2020
41
0%
None
2020 | Internal Coaching Accomm Group McKinsey Management Program TLCA & McKinsey Fundamental of Digital Marketing Google garage |
2019 | Working Backward AWS |
2018 | Design Thinking Boot Camp SEAC Big Data Analysis Data Café Customer Experience Masterclass e-Consultant, London UK |
2017 | Customer Experience Management CIM, London UK Design Thinking Innovation LUKKID Lean Six Sigma Green Belt Primex Mindshift: Break Through Obstacles to Learning and Discover Your Hidden Potential Coursera Introduction to User Experience Design Coursera |
2016 | Leadership Program PacRim Group |
2015 | Learning How to Learn: Powerful mental tools to help you master tough subjects Coursera |
2012 | Blue Ocean Strategy Strategic Business Development Center co, Ltd |
Listed Companies | |
Feb 2011 - Present | Vice President KTC P BERM / Krungthai Card Public Company Limited / Consumer Finance |
Non - Listed Companies / Other Organizations | |
May 2019 - Present | Managing Director KTC PICO (Bangkok) Ltd. / Pico Finance Service Business |
May 2019 - Present | Director KTC NANO Ltd. / Nano Finance Service Business |
Experience | |
2009 - 2010 | Marketing Manager Aquarius Estate Co., Ltd. |
2005 - 2009 | Senior Marketing Executive Vacances Siam (Club Med Thailand) Ltd. |
2004 - 2005 | Asst. Business Development Manager Aview Group Worldwide Co, Ltd. (Event Marketing) |
2000 - 2002 | Marketing Executive TMB Asset Management Co, Ltd. |