KRUNGTHAI BANK PUBLIC COMPANY LIMITED
MR. MONGKOL PRAKITCHAIWATTANA
MS. CHANTANA JIRATTITEPAT
THAI NDVR COMPANY LIMITED
UOB KAY HIAN PTE LTD A/C - RC
Others
Swipe to see more
Rank | Name | Number of shares | %Shareholding |
---|---|---|---|
1 | KRUNGTHAI BANK PUBLIC COMPANY LIMITED | 1,270,908,500 | 49.29% |
2 | MR. MONGKOL PRAKITCHAIWATTANA | 333,535,500 | 12.94% |
3 | MS. CHANTANA JIRATTITEPAT | 125,563,900 | 4.87% |
4 | THAI NVDR COMPANY LIMITED | 109,229,007 | 4.24% |
5 | UOB KAY HIAN PTE LTD A/C - RC | 105,499,200 | 4.09% |
6 | NOMURA SINGAPORE LIMITED-CUSTOMER SEGREGATED ACCOUNT | 86,700,000 | 3.36% |
7 | BNP PARIBAS SINGAPORE BRANCH | 82,820,000 | 3.21% |
8 | MS. JARUWAN PHATRAPANYADEE | 57,440,000 | 2.23% |
9 | MR. CHANWIT PRAKITCHAIWATTANA | 49,542,700 | 1.92% |
10 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 34,035,739 | 1.32% |
11 | UBS AG SINGAPORE BRANCH | 26,500,000 | 1.03% |
12 | MAY BANK SECURITIES (THAILAND) PLC | 25,800,000 | 1.00% |
13 | STATE STREET EUROPE LIMITED | 16,094,815 | 0.62% |
14 | INNOVESTX SECURITIES COMPANY LIMITED BT-L | 14,900,000 | 0.58% |
15 | VAYUPAK FUND 1 | 14,779,600 | 0.57% |
Total | 2,353,348,961 | 91.27% |
As of December 30, 2024
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
Get advice and help with applying KTC products.