KRUNGTHAI BANK PUBLIC COMPANY LIMITED
THAI NDVR COMPANY LIMITED
MR. MONGKOL PRAKITCHAIWATTANA
UOB KAY HIAN PTE LTD A/C - RC
BNP PARIBAS SINGAPORE BRANCH
Others
Swipe to see more
Rank | Name | Number of shares | %Shareholding |
---|---|---|---|
1 | KRUNGTHAI BANK PUBLIC COMPANY LIMITED | 1,270,908,500 | 49.29% |
2 | THAI NVDR COMPANY LIMITED | 208,789,674 | 8.10% |
3 | MR. MONGKOL PRAKITCHAIWATTANA | 142,070,084 | 5.51% |
4 | UOB KAY HIAN PTE LTD A/C - RC | 97,799,200 | 3.79% |
5 | BNP PARIBAS SINGAPORE BRANCH | 75,862,900 | 2.94% |
6 | MS CHANTANA JIRATTITEPAT | 55,048,400 | 2.14% |
7 | VAYUPAK FUND 1 | 38,952,600 | 1.51% |
8 | MR. CHANWIT PRAKITCHAIWATTANA | 31,322,700 | 1.21% |
9 | MS. JARUWAN PHATRAPANYADEE | 28,050,000 | 1.09% |
10 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LTD | 27,982,991 | 1.09% |
Total | 1,976,787,049 | 76.67% |
As of June 30, 2025
Get advice and help with applying KTC products.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Create an account? Register