KRUNGTHAI BANK PUBLIC COMPANY LIMITED
THAI NDVR COMPANY LIMITED
MR. MONGKOL PRAKITCHAIWATTANA
SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED
VAYUPAK FUND 1
Others
Swipe to see more
| Rank | Name | Number of shares | %Shareholding |
|---|---|---|---|
| 1 | KRUNGTHAI BANK PUBLIC COMPANY LIMITED | 1,270,908,500 | 49.29% |
| 2 | THAI NVDR COMPANY LIMITED | 182,457,677 | 7.08% |
| 3 | MR. MONGKOL PRAKITCHAIWATTANA | 129,300,084 | 5.01% |
| 4 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 52,493,584 | 2.04% |
| 5 | VAYUPAK FUND 1 | 44,771,500 | 1.74% |
| 6 | NORTRUST NOMINEES LIMITED-NTC-RE IEDU UCITS 10 PCT CLIENTS ACCOUNT | 44,000,000 | 1.71% |
| 7 | KKP CAPITAL PUBLIC COMPANY LIMITED | 41,213,300 | 1.60% |
| 8 | MS. CHANTANA JIRATTITEPAT | 37,956,700 | 1.47% |
| 9 | STATE STREET EUROPE LIMITED | 27,034,386 | 1.05% |
| 10 | BBHISL NOMINEES LIMITED NORTRUS | 23,827,700 | 0.92% |
| รวม | 1,853,963,431 | 71.91% |
Record Date as of June 30, 2026