KRUNGTHAI BANK PUBLIC COMPANY LIMITED
THAI NDVR COMPANY LIMITED
MR. MONGKOL PRAKITCHAIWATTANA
SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED
VAYUPAK FUND 1
Others
Swipe to see more
| Rank | Name | Number of shares | %Shareholding |
|---|---|---|---|
| 1 | KRUNGTHAI BANK PUBLIC COMPANY LIMITED | 1,270,908,500 | 49.29% |
| 2 | THAI NVDR COMPANY LIMITED | 176,532,507 | 6.85% |
| 3 | MR. MONGKOL PRAKITCHAIWATTANA | 140,195,784 | 5.44% |
| 4 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 53,315,968 | 2.07% |
| 5 | VAYUPAK FUND 1 | 44,271,500 | 1.72% |
| 6 | NORTRUST NOMINEES LIMITED-NTC-RE IEDU UCITS 10 PCT CLIENTS ACCOUNT | 42,758,200 | 1.66% |
| 7 | KKP CAPITAL PUBLIC COMPANY LIMITED | 41,213,300 | 1.60% |
| 8 | MS. CHANTANA JIRATTITEPAT | 35,845,100 | 1.39% |
| 9 | STATE STREET EUROPE LIMITED | 27,105,566 | 1.05% |
| 10 | BBHISL NOMINEES LIMITED NORTRUS | 23,827,700 | 0.92% |
| รวม | 1,855,974,125 | 71.98% |
Record Date as of March 31, 2026