KRUNGTHAI BANK PUBLIC COMPANY LIMITED
THAI NDVR COMPANY LIMITED
MR. MONGKOL PRAKITCHAIWATTANA
KKP CAPITAL PUBLIC COMPANY LIMITED
SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED
Others
Swipe to see more
| Rank | Name | Number of shares | %Shareholding |
|---|---|---|---|
| 1 | KRUNGTHAI BANK PUBLIC COMPANY LIMITED | 1,270,908,500 | 49.29% |
| 2 | THAI NVDR COMPANY LIMITED | 177,947,410 | 6.90% |
| 3 | MR. MONGKOL PRAKITCHAIWATTANA | 145,395,784 | 5.64% |
| 4 | KKP CAPITAL PUBLIC COMPANY LIMITED | 61,213,300 | 2.37% |
| 5 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 50,456,207 | 1.96% |
| 6 | VAYUPAK FUND 1 | 44,271,500 | 1.72% |
| 7 | STATE STREET EUROPE LIMITED | 35,861,267 | 1.39% |
| 8 | MS. CHANTANA JIRATTITEPAT | 35,845,100 | 1.39% |
| 9 | NOMINEES LIMITED-NTC-RE IEDU UCITS 10 PCT CLIENTS ACCOUNT | 32,580,000 | 1.26% |
| 10 | BBHISL NOMINEES LIMITED NORTRUS | 30,013,600 | 1.16% |
| รวม | 1,884,492,668 | 73.09% |
Record Date as of Dec 30, 2025