KRUNGTHAI BANK PUBLIC COMPANY LIMITED
THAI NDVR COMPANY LIMITED
MR. MONGKOL PRAKITCHAIWATTANA
SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED
MS. CHANTANA JIRATTITEPAT
Others
Swipe to see more
| Rank | Name | Number of shares | %Shareholding |
|---|---|---|---|
| 1 | KRUNGTHAI BANK PUBLIC COMPANY LIMITED | 1,270,908,500 | 49.29% |
| 2 | THAI NVDR COMPANY LIMITED | 174,946,668 | 6.79% |
| 3 | MR. MONGKOL PRAKITCHAIWATTANA | 124,528,184 | 4.83% |
| 4 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 54,042,494 | 2.10% |
| 5 | MS. CHANTANA JIRATTITEPAT | 47,083,400 | 1.83% |
| 6 | VAYUPAK FUND 1 | 45,411,500 | 1.76% |
| 7 | NORTRUST NOMINEES LIMITED-NTC-RE IEDU UCITS 10 PCT CLIENTS ACCOUNT | 39,800,000 | 1.54% |
| 8 | STATE STREET EUROPE LIMITED | 39,788,893 | 1.54% |
| 9 | KKP CAPITAL PUBLIC COMPANY LIMITED | 30,513,300 | 1.18% |
| 10 | TISCO MASTER POOLED REGISTERED PROVIDENT FUND | 26,267,500 | 1.02% |
| รวม | 1,853,290,439 | 71.88% |
Record Date as of September 30, 2026