KRUNGTHAI BANK PUBLIC COMPANY LIMITED
MR. MONGKOL PRAKITCHAIWATTANA
MS. CHANTANA JIRATTITEPAT
UOB KAY HIAN PTE LTD A/C - RC
THAI NDVR COMPANY LIMITED
Others
Swipe to see more
Rank | Name | Number of shares | %Shareholding |
---|---|---|---|
1 | KRUNGTHAI BANK PUBLIC COMPANY LIMITED | 1,270,908,500 | 49.29% |
2 | MR. MONGKOL PRAKITCHAIWATTANA | 326,128,300 | 12.65% |
3 | MS. CHANTANA JIRATTITEPAT | 124,543,900 | 4.83% |
4 | UOB KAY HIAN PTE LTD A/C - RC | 106,772,926 | 4.14% |
5 | THAI NVDR COMPANY LIMITED | 105,499,200 | 4.09% |
6 | NOMURA SINGAPORE LIMITED-CUSTOMER SEGREGATED ACCOUNT | 86,700,000 | 3.36% |
7 | BNP PARIBAS SINGAPORE BRANCH | 82,820,000 | 3.21% |
8 | MS. JARUWAN PHATRAPANYADEE | 57,440,000 | 2.23% |
9 | MR. CHANWIT PRAKITCHAIWATTANA | 36,522,700 | 1.42% |
10 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 34,864,939 | 1.35% |
11 | UBS AG SINGAPORE BRANCH | 26,500,00 | 1.03% |
12 | MAY BANK SECURITIES (THAILAND) PLC | 25,800,000 | 1.00% |
13 | STATE STREET EUROPE LIMITED | 17,470,733 | 0.68% |
14 | INNOVESTX SECURITIES COMPANY LIMITED BT-L | 14,900,000 | 0.58% |
Total | 2,316,871,198 | 89.86% |
As of September 30, 2024
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
Get advice and help with applying KTC products.