Airline ticket promotions at round-trip prices
Airline | Economy Class Starting price (Baht) | Business Class Starting price (Baht) |
---|---|---|
Hong Kong Airlines | 9,130 Baht/Person Book Now | - |
China Southern Airlines | 9,455 Baht/Person Book Now | 57,830 Baht/Person Book Now |
Air Macau | 10,470 Baht/Person Book Now | 40,335 Baht/Person Book Now |
China Eastern Airlines | 11,345 Baht/Person Book Now | 36,910 Baht/Person Book Now |
Cathay Pacific | 11,995 Baht/Person Book Now | 50,525 Baht/Person Book Now |
Eva Air | 15,505 Baht/Person Book Now | 39,165 Baht/Person Book Now |
Thai Airways | 16,100 Baht/Person Book Now | 61,455 Baht/Person Book Now |
Malaysia Airlines | 16,215 Baht/Person Book Now | 47,840 Baht/Person Book Now |
Asiana Airlines | 17,010 Baht/Person Book Now | 42,205 Baht/Person Book Now |
Korean Air | 17,535 Baht/Person Book Now | 46,760 Baht/Person Book Now |
Air China | 20,765 Baht/Person Book Now | 75,875 Baht/Person Book Now |
Booking Period: 21 Jan 25 – 30 Dec 25
Travelling Period: 22 Jan 25 – 31 Dec 25
The starting price shown includes airport taxes and fuel surcharges as of 21 Jan 25 Prices may vary depending on seat availability, travel dates, and fluctuations in fuel taxes. Please check for updated information on the website at the time of booking or inquire with our staff once again before purchasing your ticket.
Boost your value when reserving flight through KTC World Travel Service
- No additional fees when swiping.
- Redeem a discount of 130 Baht with every 1,000 KTC FOREVER points.
- Enjoy 0% installment for 6 months when your spending reaches 3,000 Baht per sales slip.
Promotion Period : 1 Jan 25 – 31 Dec 25
#FlyCompleteWithKTCWORLD
Make your travel easy with KTC WORLD - ready to accommodate all services. For additional inquiries and consultation, please contact KTC WORLD at:
Phone: 02 123 5050
Chat >> https://ktc.cards/KWT-addline-FB
Available from 08:00 to 22:00 daily, including public holidays.
*In case of emergencies, you can reach us 24/7 by calling. *