January | ||
---|---|---|
15 Jan | Financial Statements (Unaudited) Year 2019 | |
27 - 28 Jan | Conference Local with Tisco Sec. |
February | ||
---|---|---|
7 Feb | Financial Statements (Audited) Year 2019 | |
13 Feb | Opportunity Day Year 2019 (11:20 - 12:35 hr.) | |
17 Feb | Knowledge Sharing: TFRS9 & Analyst Briefing Year 2019 (10:00 – 15:30 hr.) |
March | ||
---|---|---|
6 Mar | Consumer Finance day with Maybank Kimeng | |
9 Mar | “Finance & Debt Management Day” by BLS |
April | ||
---|---|---|
17 Apr | Financial Statements (Unreviewed) Q1/2020 | |
22 Apr | Analyst Briefing Q1/2020 |
May | ||
---|---|---|
11 May | Financial Statements (Reviewed) Q1/2020 | |
15 May | Opportunity Day Q1/2020 (15:15 -16:00 hr.) |
June | ||
---|---|---|
11 Jun | SET Digital Roadshow 1Q2020 (15:15-16:00 hr.) |
July | ||
---|---|---|
17 Jul | Financial Statements (Unreviewed) Q2/2020 | |
29 Jul | Analyst Briefing Q2/2020 (10:00 -12:00 hr.) |
August | ||
---|---|---|
14 Aug | Financial Statements (Reviewed) Q2/2020 | |
28 Aug | Thailand Focus 2020 |
September | ||
---|---|---|
11 Sep | Opportunity Day Q2/2020 (15:20 -16:20 hr.) |
October | ||
---|---|---|
15 Oct | Financial Statements (Unreviewed) Q3/2020 |
November | ||
---|---|---|
13 Nov | Financial Statements (Reviewed) Q3/2020 | |
16 Nov | Opportunity Day Q3/2020 (16:15 -17:00 hr.) | |
24 Nov | SET Digital Roadshow Q3/2020 (15:00-15:45 hr.) |
December |
---|
* The Scheduled events are subject to change.